Language: English | Spanish
Our Elected Officials
U.S. Government
Florida State Government
U.S. Government
EXECUTIVE BRANCH
| PRESIDENT | TERM EXPIRES | ||
| George W. Bush | 2008 | ||
| THE WHITE HOUSE | |||
| 1600 Pennsylvania Ave. | |||
| Washington, DC 20500 | |||
| www.whitehouse.gov | |||
| (202) 456-1414 | |||
| (202) 456-1111 | |||
| fax (202) 456-2461 | |||
| VICE-PRESIDENT | |||
| Dick Cheney | |||
| THE WHITE HOUSE | |||
| 1600 Pennsylvania Ave. | |||
| Washington, DC 20500 | |||
| www.whitehouse.gov | |||
| (202) 456-1111 | |||
| (202) 456-1414 | |||
| fax (202) 456-2461 | |||
Electing the President & Vice President: Electoral College
|
|||
PRESIDENT'S CABINET |
|||
| CHIEF OF STAFF | |||
| Andrew H. Card Jr. | |||
| THE WHITE HOUSE | |||
| 1600 Pennsylvania Ave. | |||
| Washington, DC 20500 | |||
| www.whitehouse.gov | |||
| (202) 456-1111 | |||
| (202) 456-1414 | |||
| DEPARTMENT OF AGRICULTURE | |||
| Secretary Mike Johans |
|||
| 1400 Independence Ave SW | |||
| Washington, DC 20250 | |||
| www.usda.gov | |||
| (202) 720-8482 | |||
| DEPARTMENT OF COMMERCE | |||
| Secretary Carlos Gutierrez |
|||
| 14th & Constitution Ave. NW | |||
| #5516 | |||
| Washington, DC 20230 | |||
| www.doc.gov | |||
| (202) 482-2000 | |||
| DEPARTMENT OF DEFENSE | |||
| Secretary Donald Rumsfeld |
|||
| 1400 Defense Pentagon | |||
| #3A750 | |||
| Washington, DC 20301 | |||
| www.defenselink.mil | |||
| (703) 428-0711 | |||
| DEPARTMENT OF THE INTERIOR | |||
| Secretary Gale Norton |
|||
| 1849 C Street NW | |||
| Washington, DC 20240 | |||
| www.doi.gov | |||
| (202) 208-3100 | |||
| DEPARTMENT OF JUSTICE | |||
| Attorney General Alberto Gonzales |
|||
| 950 Pennsylvania Ave. NW | |||
| Washington, DC 20530 | |||
| www.usdoj.gov | |||
| (202) 514-2000 | |||
| DEPARTMENT OF LABOR | |||
| Secretary Elaine Chao |
|||
| Frances Perkins Building | |||
| 200 Constitution Ave. NW | |||
| Washington, DC 20210 | |||
| www.dol.gov | |||
| 1-866-487-2365 | |||
| DEPARTMENT OF EDUCATION | |||
| Secretary Margaret Spellings |
|||
| 400 Maryland Ave. SW | |||
| Washington, DC 20202 | |||
| www.ed.gov | |||
| 1-800-872-5327 | |||
| DEPARTMENT OF ENERGY | |||
| Secretary Samuel W. Bodman |
|||
| 1000 Independence Ave. SW | |||
| Washington, DC 20585 | |||
| www.doe.gov | |||
| 1-800-342-5363 | |||
| DEPARTMENT OF HEALTH AND HUMAN SERVICES | |||
| Secretary Michael Leavitt |
|||
| 200 Independence Ave. SW | |||
| Washington, DC 20201 | |||
| www.dhhs.gov | |||
| 1-877-696-6775 | |||
| DEPARTMENT OF HOMELAND SECURITY | |||
| Secretary Michael Chertoff |
|||
| US Department of Homeland Security | |||
| Washington, DC 20528 | |||
| www.dhs.gov | |||
| (202) 282-8000 | |||
| DEPARTMENT OF HOUSING & URBAN DEVELOPMENT | |||
| Secretary Alphonso Jackson |
|||
| 451 7th St. SW | |||
| Washington, DC 20410 | |||
| www.hud.gov | |||
| (202) 708-1112 | |||
| DEPARTMENT OF STATE | |||
| Secretary Condoleeza Rice |
|||
| 2201 C St. NW | |||
| Washington, DC 20520 | |||
| www.state.gov | |||
| (202) 647-4000 | |||
| DEPARTMENT OF TRANSPORTATION | |||
| Secretary Norman Mineta |
|||
| 400 7th St. SW | |||
| Washington, DC 20590 | |||
| www.dot.gov | |||
| (202) 366-4000 | |||
| DEPARTMENT OF THE TREASURY | |||
| Secretary John Snow |
|||
| 1500 Pennsylvania Ave. | |||
| Washington, DC 20220 | |||
| www.ustreas.gov | |||
| (202) 622-2000 | |||
| DEPARTMENT OF VETERANS AFFAIRS | |||
| Secretary Jim Nicholson |
|||
| 810 Vermont Ave. NW | |||
| Washington, DC 20420 | |||
| www.va.gov | |||
| 1-800-872-1000 | |||
FEDERAL AGENCIES |
|||
| FEDERAL EMERGENCY MANAGEMENT AGENCY | |||
| Under Secretary Michael D. Brown |
|||
| 500 C Street SW | |||
| Washington, DC 20472 | |||
| www.fema.gov | |||
| 1-800-745-0243 | |||
| OFFICE OF MANAGEMENT AND BUDGET | |||
| Director Joshua B. Bolten |
|||
| 725 17th St. NW | |||
| Washington, DC 20503 | |||
| www.whitehouse.gov/omb | |||
| (202 395-3080 | |||
| OFFICE OF NATIONAL DRUG CONTROL POLICY | |||
| Director John P. Walters |
|||
| P. O. Box 6000 | |||
| Rockville, MD 20849-6000 | |||
| www.whitehousedrugpolicy.gov | |||
| 1-800-666-3332 | |||
| UNITED STATES CITIZENSHIP AND IMMIGRATION SERVICES | |||
| National Director Eduardo Aguirre |
|||
| Tampa Florida Sub Office | |||
| 5524 West Cypress St. | |||
| Tampa, FL 33607 | |||
| www.uscis.gov | |||
| 1-800-375-5283 | |||
| UNITED STATES COAST GUARD | |||
| Commandant Admiral Thomas H. Collins |
|||
| 2100 Second St. SW | |||
| Washington, DC 20593 | |||
| www.uscg.mil | |||
| (202)267-1587 | |||
| UNITED STATES CENSUS BUREAU | |||
| Director Charles Louis Kincannon |
|||
| 4700 Silver Hill Rd. | |||
| Washington, DC 20233 | |||
| www.census.gov | |||
| (202)267-1587 | |||
| UNITED STATES ENVIRONMENTAL PROTECTION AGENCY | |||
| Administrator Steve Johnson |
|||
| Ariel Rios Bldg. | |||
| 1200 Pennsylvania Ave. NW | |||
| Washington, DC 20460 | |||
| www.epa.gov | |||
| (202) 272-0167 | |||
| UNITED STATES TRADE REPRESENTATIVE | |||
| Ambassador Robert B. Zoelick |
|||
| 600 17th St. NW | |||
| Washington, DC 20508 | |||
| www.ustr.gov | |||
| 1-888-473-8787 | |||
JUDICIAL BRANCH
SUPREME COURT JUSTICES
| CHIEF JUSTICE | ||
| William H. Rehnquist | ||
| Supreme Court of the United States | ||
| 1 First St. NE | ||
| Washington, DC 20543 | ||
| www.supremecourtus.gov | ||
| (202)479-3000 | ||
| JUSTICES | ||
| Stephen G. Breyer | ||
| Ruth Bader Ginsberg | ||
| Anthony Kennedy | ||
| Sandra Day O'Connor | ||
| Antonin Scalia | ||
| David H. Souter | ||
| John Paul Stevens | ||
| Clarence Thomas |
Legislative BRANCH
UNITED STATES SENATORS
| Mel Martinez(R) | Hart Senate Office Building
#317 Florida Offices: |
Term Expires 2010 |
| Bill Nelson(D) | 716 Hart Senate Office Building Florida Offices: |
Term Expires 2006 |
UNITED STATES HOUSE OF REPRESENTATIVES
14TH CONGRESSIONAL DISTRICT
| TERM EXPIRES | ||
| Connie Mack (R) | 2006 | |
| 317 Cannon House Office Building Washington, DC 20515 (202) 225-2536 |
||
| fax: (202) 226-0439 | ||
| 2000 Main St., Suite 303 Fort Myers, FL 33901 Telephone: (239) 332-4677 |
||
| fax: (239) 332-8921 | ||
| www.house.gov | ||
FLORIDA STATE GOVERNMENT
EXECUTIVE BRANCH
| GOVERNOR | TERM EXPIRES | |
| Jeb Bush (R) | 2006 | |
| The Capitol Tallahassee, FL 32399 (850) 488-4441 fax: (850) 487-0801 |
||
| LIEUTENANT GOVERNOR | ||
| Toni Jennings (R) | 2006 | |
| The Capitol #PL-05 Tallahassee, FL 32399 (850) 488-4711 fax: (850) 921-6114 |
||
| SECRETARY OF STATE | ||
| Glenda Hood | Appointed Office | |
| The Capitol Tallahassee, Fl 32399 (850)245-6500 fax: (850) 245-6125 |
||
| ATTORNEY GENERAL | ||
| Charlie Crist (R) | 2006 | |
| The Capitol Tallahassee, FL 32399 (850) 414-3300 fax: (850) 487-2564 |
||
| COMMISSIONER OF EDUCATION | ||
| John L. Winn (R) | Appointed Office | |
| 325 W. Gaines St. #1514 Tallahassee, FL 32399 (850) 245-0505 fax: (850) 245-9667 |
||
| COMMISSIONER OF AGRICULTURE | ||
| Charles H. Bronson (R) | 2006 | |
| The Capitol Tallahassee, FL 32399 (850) 488-3022 fax: (850) 414-9778 |
||
| CHIEF FINANCIAL OFFICER | ||
| Tom Gallagher (R) | 2006 | |
| The Capitol Tallahassee, FL 32399 (850) 413-2850 fax: (850) 488-6581 |
SENATE
| SENATOR, District 21 | TERM EXPIRES | |
| Mike Bennett (R) | 2008 | |
| 3653 Cortez Rd. West #90 Bradenton, FL 34210 (941) 727-6349 1-800-500-1239 fax: (941) 727-6352 216 Senate Office Building |
||
| SENATOR, District 27 | ||
| Dave Aronberg (D) | 2008 | |
| Old Courthouse 2120 Main St. #206 Fort Myers, FL 33901 (239) 338-2646 fax: (239) 338-2648 Senate Office Building #220 |
||
| SENATOR, District 37 | ||
| Burt Saunders (R) | 2008 | |
| 1039 SE 9th Pl. #310 Cape Coral, FL 33990 (239)338-2777 fax: 1-888-263-7893 Senate Office Building #418
|
||
LEGISLATIVE BRANCH
HOUSE OF REPRESENTATIVES
| REPRESENTATIVE, District 71 | TERM EXPIRES | |
| Michael J. Grant (R) | 2006 | |
| County Admin Building 18500 Murdock Cir. Port Charlotte, FL 33952 (941) 613-0914 fax: (941) 613-0916
|
||
| 1003 The Capitol 402 S. Monroe St. Tallahassee, FL 32399 (850) 488-0060 fax: 888-544-0090
|
||
| REPRESENTATIVE, District 72 | TERM EXPIRES | |
| Paige Kreegel (R) | 2006 | |
| 410 Taylor St. Punta Gorda, FL 33950 (941) 575-5820 fax: (941) 575-5822
|
||
| 1401 The Capitol 402 S. Monroe St. Tallahassee, FL 32399 (850) 488-9175 fax: (850) 414-7385
|
||
| REPRESENTATIVE, District 73 | ||
| Bruce Kyle (R) | 2006 | |
| 2120 Main St. #208 Fort Myers, FL 33901 (239) 335-2411 fax: (239) 338-2486
|
||
| 1201 The Capitol 402 S. Monroe St. Tallahassee, FL 32399 (850) 488-1541 fax: (850) 488-1541
|
||
| REPRESENTATIVE, District 74 | ||
| Jeffrey D. "Jeff" Kottkamp (R) | 2006 | |
| 3501 Del Prado Blvd. #305 Cape Coral, FL 33904 (239) 344-4900 fax: (239) 344-4901
|
||
| 513 The Capitol 402 S. Monroe St. Tallahassee, FL 32399 (850) 488-7433 fax: (850) 413-9234
|
||
| REPRESENTATIVE, District 75 | ||
| Trudi K. Williams (R) | 2006 | |
| 5621 Banner Dr. Fort Myers, FL 33912 (239) 433-6775 fax: (239) 433-6773
|
||
| 1401 The Capitol 402 S. Monroe St. Tallahassee, FL 32399 (850) 488-2047 fax: (850) 921-9780
|
JUDICIAL BRANCH
SUPREME COURT JUSTICES
| Supreme Court Building 500 South Duval St. Tallahassee, FL 32399-1925 www.flcourts.org (850) 488-0125 - Clerk |
TERM EXPIRES | |
| Justice Harry Lee Anstead | 2006 | |
| Justice Kenneth B. Bell | 2010 | |
| Justice Raoul G. Cantero III | 2010 | |
| Justice R. Fred Lewis | 2006 | |
| Chief Justice Barbara J. Pariente | 2006 | |
| Justice Peggy A. Quince | 2006 | |
| Justice Charles T. Wells | 2008 | |
SECOND DISTRICT COURT OF APPEAL JUDGES
The Second District Court of appeal includes the following Judicial Circuits: 6th, 10th, 12th and 20th Judicial Circuits
HEADQUARTERS
1005 E. Memorial Blvd.
Lakeland, FL 33801
www.flcourts.org
(863) 499-2290
Fax: (813) 413-2649
| 1700 North Tampa St. Tampa, FL 33602 www.flcourts.org (863) 499-2290 Fax: (813) 413-2649 |
TERM EXPIRES | |
| Judge Chris W. Altenbernd | 2008 | |
| Judge Charles T. Canady | 2010 | |
| Judge Darryl C. Casanueva | 2006 | |
| Judge Charles A. Davis | 2006 | |
| Chief Judge Carolyn K. Fulmer | 2008 | |
| Judge Patricia J. Kelly | 2010 |
|
| Judge Designate Edward LaRose | 2006 | |
| Judge Steven T. Northcutt | 2010 | |
| Judge E. J. Salcines | 2006 | |
| Judge Norris Silberman | 2008 | |
| Judge Thomas E. Stringer Jr. | 2006 | |
| Judge Craig C. Villanti | 2006 | |
| Judge Douglas A. Wallace | 2010 | |
| Judge James W. Whatley | 2008 |
CIRCUIT COURT JUDGES
Counties in the twentieth judicial circuit include:
Charlotte, Collier, Glades, Hendry and Lee
Lee County Justice Center
Court Adminstration
1700 Monroe St.
Fort Myers, FL 33901
(239) 335-2299
(239) 335-2387
www.flcourts.org
| SIX YEAR TERMS | TERM EXPIRES | |
| Group 1 | Judge Lynn Gerald Jr. | 2008 L |
| Group 1 | Judge Jack Lundy | 2006 G |
| Group 1 | Judge James D. Sloan | 2006 H |
| Group 2 | Judge Frank Porter | 2006 C |
| Group 3 | Judge Ted Brousseau | 2008 CO |
| Group 3 | Judge Ramiro Manalich | 2006 CO |
| Group 4 | Judge Daniel R. Monaco | 2008 CO |
| Group 5 | Judge Cynthia Ellis | 2006 CO |
| Group 6 | Chief Judge Hugh D. Hayes | 2008 CO |
| Group 7 | Judge William McIver | 2008 L |
| Group 8 | Judge Frederick Hardt | 2006 H/G |
| Group 9 | Judge Margaret O. Steinbeck | 2006 L |
| Group 10 | Judge Thomas S. Reese | 2010 L |
| Group 11 | Judge James H. Seals | 2006 L |
| Group 12 | Judge Jay B. Rosman | 2010 L |
| Group 13 | Judge Hugh E. Starnes | 2008 L |
| Group 14 | Judge James R. Thompson | 2006 L |
| Group 15 | Judge Donald E. Pellecchia | 2008 C |
| Group 16 | Judge Isaac Anderson Jr. | 2008 C |
| Group 17 | Judge R. Thomas Corbin | 2006 L |
| Group 18 | Judge Franklin G. Baker | 2006 CO |
| Group 19 | Judge Sherra J. Winesett | 2008 L |
| Group 20 | Judge John S. Carlin | 2008 L |
| Group 21 | Judge G. Keith Cary | 2008 G/H |
| Group 22 | Judge Lauren L. Brodie | 2010 C/L |
| Group 23 | Judge Lawrence D. Martin | 2010 CO |
COUNTY COURT JUDGES
| SIX YEAR TERMS | TERM EXPIRES | |
| Group 1 | Judge Lee Frizzell Hayes | 2006 |
| Group 2 | Judge James R. Adams | 2006 |
| Group 3 | Judge Radford R. Sturgis | 2010 |
| Group 4 | Judge John W. Dommerich | 2010 |
| Group 5 | Judge John E. Duryea Jr. | 2006 |
| Group 6 | Judge Edward J. Volz | 2010 |
| Group 7 | Judge Maria E. Gonzalez | 2006 |
JUDICIAL QUALIFICATIONS COMMISSION
&1110 Thomasville Rd.
Tallahassee. FL 32303
(850) 488-1581
Under the Florida Constitution, only the Judicial Qualifications Commission has authority to investigate complaints against Florida judges. Persons wishing to file a complaint should direct their complaint or questions to:
FLORIDA PUBLIC SERVICE COMMISSION COMMISSIONERS
Florida's Public Service Commissioners are selected for their knowledge and experience in one or more of the following fields: accounting, economics, energy, engineering, finance, natural resource conservation, public affairs and law. Commissioners are appointed to four-year terms by the Governor and are confirmed by the Florida Senate.
The mission of the Florida Public Service Commission is to promote the development of competitive markets - as directed by state and federal law - by removing regulatory barriers to competition, and by emphasizing incentive-based approaches, where feasible, to regulate areas that remain subject to rate of return regulation. Once markets become sufficiently competitive, the Florida Public Service Commission will eliminate regulatory involvement to the extent permitted by law.
FLORIDA PUBLIC SERVICE COMMISSION
2540 Shumark Oak Blvd.
Tallahassee, FL 32399-0850
www.psc.state.fl.us
1-800-342-3552
1-800-511-0809
fax: 1-800-511-0809